Product Details:
Minimum Order Quantity | 100 Kg |
Form | Loose |
Shelf Life | 6 Months |
Color | Golden |
Brand | Crown 7 |
Dietary Fiber | 2g |
Total Carbohydrates | 31g |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Kg |
Shelf Life | 6 Months |
Packaging Type | Loose Packing |
Color | Golden |
Brand | Crown 7 |
Dietary Fiber | 6% |
Total Carbohydrates | 79.18 g |
Country of Origin | Made in India |
Protein | 1g |
Product Details:
Minimum Order Quantity | 100 Packet |
Shelf Life | 6 Months |
Packaging Type | Packet |
Color | Brown |
Packaging Size | 1 kg |
Brand | Crown 7 |
Total Carbohydrates | 79g |
Country of Origin | Made in India |
Potassium | 21% |
Health Benefits | Lower Your Risk Of Heart Disease By Reducing Blood Pressure And Blood Sugar |